Ederson N/A
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | OUT OF LEAGUE | |||||||||
| 9 | OUT OF LEAGUE | |||||||||
| 8 | OUT OF LEAGUE | |||||||||
| 7 | OUT OF LEAGUE | |||||||||
| 6 | OUT OF LEAGUE | |||||||||
| 5 | OUT OF LEAGUE | |||||||||
| 4 | OUT OF LEAGUE | |||||||||
| 3 | L | 2 - 1 | BHA Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | ||
| 3 | OUT OF LEAGUE | |||||||||
| 2 | L | 0 - 2 | TOT Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | ||
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 26 | 2321 | 0 | 4 | 4 | 0 | ||
| 2023/2024 | 33 | 2788 | 0 | 0 | 5 | 0 |