Elijah Campbell N/A
Ratings
Season:
2025/2026
Latest Matches
Week | Result | Score | Against | Rating | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | L | 2 - 1 | LIV Liverpool | 0 | 0 | 0 | 0 | 0 | ||
4 | D | 0 - 0 | AVL Aston Villa | 0 | 0 | 0 | 0 | 0 | ||
3 | W | 2 - 3 | WOL Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | ||
2 | OUT OF LEAGUE | |||||||||
2 | W | 2 - 0 | BHA Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | ||
1 | OUT OF LEAGUE |
Previous Seasons
Season | Team | Avg. | Matches | |||||
---|---|---|---|---|---|---|---|---|
2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |