Kalvin Phillips N/A
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | OUT OF LEAGUE | |||||||||
| 26 | OUT OF LEAGUE | |||||||||
| 25 | OUT OF LEAGUE | |||||||||
| 24 | D | 2 - 2 | TOT Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | ||
| 24 | OUT OF LEAGUE | |||||||||
| 23 | W | 2 - 0 | WOL Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | ||
| 22 | L | 2 - 0 | MUN Manchester United | 0 | 0 | 0 | 0 | 0 | ||
| 21 | D | 1 - 1 | BHA Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | ||
| 20 | D | 1 - 1 | CHE Chelsea | 0 | 0 | 0 | 0 | 0 | ||
| 19 | D | 0 - 0 | SUN Sunderland | 0 | 0 | 0 | 0 | 0 | ||
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 19 | 1239 | 0 | 0 | 4 | 1 | ||
| 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |