Lucas Paquetá 7.0
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | W | 3 - 1 | NEW Newcastle United | 90 | 1 | 0 | 1 | 0 | ||
| 9 | L | 2 - 1 | LEE Leeds United | 90 | 0 | 0 | 1 | 0 | ||
| 8 | L | 0 - 2 | BRE Brentford | 90 | 0 | 0 | 0 | 0 | ||
| 7 | L | 2 - 0 | ARS Arsenal | 90 | 0 | 0 | 1 | 0 | ||
| 6 | D | 1 - 1 | EVE Everton | 89 | 0 | 0 | 0 | 0 | ||
| 5 | L | 1 - 2 | CRY Crystal Palace | 90 | 0 | 0 | 1 | 0 | ||
| 4 | L | 0 - 3 | TOT Tottenham Hotspur | 68 | 0 | 0 | 0 | 0 | ||
| 3 | W | 0 - 3 | NFO Nottingham Forest | 90 | 1 | 0 | 0 | 0 | ||
| 2 | L | 1 - 5 | CHE Chelsea | 90 | 1 | 0 | 0 | 0 | ||
| 1 | L | 3 - 0 | SUN Sunderland | 90 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 33 | 2384 | 4 | 0 | 10 | 0 | ||
| 2023/2024 | 31 | 2634 | 4 | 6 | 10 | 0 |