Raúl Jiménez 6.8
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | D | 1 - 1 | WOL Wolverhampton Wanderers | 23 | 0 | 0 | 0 | 0 | ||
| 36 | L | 0 - 1 | BOU AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | ||
| 35 | L | 3 - 0 | ARS Arsenal | 73 | 0 | 0 | 0 | 0 | ||
| 34 | W | 1 - 0 | AVL Aston Villa | 66 | 0 | 0 | 0 | 0 | ||
| 33 | D | 0 - 0 | BRE Brentford | 23 | 0 | 0 | 0 | 0 | ||
| 32 | L | 2 - 0 | LIV Liverpool | 10 | 0 | 0 | 0 | 0 | ||
| 31 | W | 3 - 1 | BUR Burnley | 8 | 1 | 0 | 0 | 0 | ||
| 30 | D | 0 - 0 | NFO Nottingham Forest | 62 | 0 | 0 | 0 | 0 | ||
| 29 | L | 0 - 1 | WHU West Ham United | 60 | 0 | 0 | 0 | 0 | ||
| 28 | W | 2 - 1 | TOT Tottenham Hotspur | 73 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 38 | 2505 | 12 | 3 | 4 | 0 | ||
| 2023/2024 | 24 | 1402 | 7 | 0 | 3 | 1 |