Raúl Jiménez 6.8
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | L | 3 - 0 | MCI Manchester City | 60 | 0 | 0 | 0 | 0 | ||
| 25 | L | 1 - 2 | EVE Everton | 75 | 0 | 1 | 0 | 0 | ||
| 24 | L | 3 - 2 | MUN Manchester United | 90 | 1 | 0 | 0 | 0 | ||
| 23 | W | 2 - 1 | BHA Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 | ||
| 22 | L | 1 - 0 | LEE Leeds United | 88 | 0 | 0 | 0 | 0 | ||
| 21 | W | 2 - 1 | CHE Chelsea | 90 | 1 | 0 | 1 | 0 | ||
| 20 | D | 2 - 2 | LIV Liverpool | 85 | 0 | 1 | 0 | 0 | ||
| 19 | D | 1 - 1 | CRY Crystal Palace | 90 | 0 | 0 | 0 | 0 | ||
| 18 | W | 0 - 1 | WHU West Ham United | 90 | 1 | 0 | 0 | 0 | ||
| 17 | W | 1 - 0 | NFO Nottingham Forest | 85 | 1 | 0 | 1 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 38 | 2505 | 12 | 3 | 4 | 0 | ||
| 2023/2024 | 24 | 1402 | 7 | 0 | 3 | 1 |