Axel Disasi 6.7
Ratings
Latest Matches
Week | Result | Score | Against | Rating | ||||||
---|---|---|---|---|---|---|---|---|---|---|
38 | L | 2 - 0 | MUN Manchester United | 0 | 0 | 0 | 0 | 0 | ||
37 | W | 2 - 0 | TOT Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | ||
36 | W | 0 - 1 | BOU AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | ||
35 | W | 1 - 0 | FUL Fulham | 0 | 0 | 0 | 0 | 0 | ||
34 | L | 2 - 1 | MCI Manchester City | 29 | 0 | 0 | 0 | 0 | ||
33 | W | 4 - 1 | NEW Newcastle United | 0 | 0 | 0 | 0 | 0 | ||
32 | W | 0 - 3 | SOU Southampton | 0 | 0 | 0 | 0 | 0 | ||
31 | W | 2 - 1 | NFO Nottingham Forest | 90 | 0 | 0 | 0 | 0 | ||
30 | W | 0 - 3 | BHA Brighton & Hove Albion | 9 | 0 | 0 | 1 | 0 | ||
29 | BYE |
Previous Seasons
Season | Avg. | Matches | |||||
---|---|---|---|---|---|---|---|
2023/2024 | 31 | 2581 | 2 | 0 | 6 | 0 |