Boubacar Kamara 6.8
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | L | 2 - 0 | LIV Liverpool | 90 | 0 | 0 | 0 | 0 | ||
| 9 | W | 1 - 0 | MCI Manchester City | 90 | 0 | 0 | 1 | 0 | ||
| 8 | W | 1 - 2 | TOT Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | ||
| 7 | W | 2 - 1 | BUR Burnley | 90 | 0 | 1 | 0 | 0 | ||
| 6 | W | 3 - 1 | FUL Fulham | 18 | 0 | 0 | 0 | 0 | ||
| 5 | D | 1 - 1 | SUN Sunderland | 82 | 0 | 1 | 0 | 0 | ||
| 4 | D | 0 - 0 | EVE Everton | 0 | 0 | 0 | 0 | 0 | ||
| 3 | L | 0 - 3 | CRY Crystal Palace | 0 | 0 | 0 | 0 | 0 | ||
| 2 | L | 1 - 0 | BRE Brentford | 16 | 0 | 0 | 0 | 0 | ||
| 1 | D | 0 - 0 | NEW Newcastle United | 90 | 0 | 0 | 1 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 26 | 1725 | 1 | 0 | 2 | 0 | ||
| 2023/2024 | 20 | 1659 | 0 | 1 | 7 | 1 |