Matty Cash 6.9
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | 1 - 1 | LEE Leeds United | 87 | 0 | 0 | 0 | 0 | ||
| 26 | W | 1 - 0 | BHA Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | ||
| 25 | D | 1 - 1 | BOU AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | ||
| 24 | L | 0 - 1 | BRE Brentford | 90 | 0 | 0 | 0 | 0 | ||
| 23 | W | 0 - 2 | NEW Newcastle United | 90 | 0 | 0 | 0 | 0 | ||
| 22 | L | 0 - 1 | EVE Everton | 90 | 0 | 0 | 0 | 0 | ||
| 21 | D | 0 - 0 | CRY Crystal Palace | 90 | 0 | 0 | 0 | 0 | ||
| 20 | W | 3 - 1 | NFO Nottingham Forest | 89 | 0 | 1 | 0 | 0 | ||
| 19 | L | 4 - 1 | ARS Arsenal | 0 | 0 | 0 | 0 | 0 | ||
| 18 | W | 1 - 2 | CHE Chelsea | 90 | 0 | 0 | 1 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 27 | 2077 | 1 | 1 | 7 | 0 | ||
| 2023/2024 | 29 | 2142 | 2 | 2 | 8 | 0 |