Michael Kayode 6.8
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | W | 3 - 0 | SUN Sunderland | 82 | 0 | 0 | 0 | 0 | ||
| 20 | W | 2 - 4 | EVE Everton | 90 | 0 | 0 | 1 | 0 | ||
| 19 | D | 0 - 0 | TOT Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | ||
| 18 | W | 4 - 1 | BOU AFC Bournemouth | 90 | 0 | 0 | 1 | 0 | ||
| 17 | W | 0 - 2 | WOL Wolverhampton Wanderers | 90 | 0 | 0 | 1 | 0 | ||
| 16 | D | 1 - 1 | LEE Leeds United | 90 | 0 | 0 | 0 | 0 | ||
| 15 | L | 2 - 0 | TOT Tottenham Hotspur | 76 | 0 | 0 | 1 | 0 | ||
| 14 | L | 2 - 0 | ARS Arsenal | 90 | 0 | 0 | 0 | 0 | ||
| 13 | W | 3 - 1 | BUR Burnley | 90 | 0 | 0 | 0 | 0 | ||
| 12 | L | 2 - 1 | BHA Brighton & Hove Albion | 90 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 12 | 528 | 0 | 1 | 2 | 0 |