| Team | G | W | D | L | GF | GA | GD | Pts | Avg. | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 37 | 19 | 11 | 7 | 66 | 50 | 16 | 68 | ||
| 4 | 37 | 18 | 8 | 11 | 54 | 48 | 6 | 62 | ||
| 5 | 37 | 17 | 8 | 12 | 62 | 52 | 10 | 59 | ||
| 6 | 37 | 13 | 17 | 7 | 57 | 53 | 4 | 56 | ||
| 7 | 37 | 14 | 11 | 12 | 52 | 43 | 9 | 53 |
Ratings
Season:
2025/2026
Squad
| Player | Value | Avg. | Last 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| Alisson Becker | £8.01m | 25 | 2250 | 0 | 0 | 1 | 0 | ||
| G. Mamardashvili | £4.46m | 10 | 868 | 0 | 0 | 0 | 0 | ||
| F. Woodman | £4.23m | 3 | 212 | 0 | 0 | 0 | 0 | ||
| H. Davies | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Á. Pécsi | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Miściur | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defenders | |||||||||
| V. van Dijk | £11.45m | 37 | 3330 | 6 | 0 | 4 | 0 | ||
| I. Konaté | £9.08m | 35 | 3011 | 1 | 0 | 6 | 0 | ||
| M. Kerkez | £7.38m | 33 | 2253 | 2 | 1 | 4 | 0 | ||
| A. Robertson | £6.48m | 23 | 1089 | 1 | 0 | 0 | 0 | ||
| J. Gomez | £5.59m | 20 | 598 | 0 | 2 | 4 | 0 | ||
| J. Frimpong | £7.10m | 20 | 1023 | 0 | 1 | 1 | 0 | ||
| C. Bradley | £6.54m | 15 | 932 | 0 | 1 | 5 | 0 | ||
| R. Williams | £4.16m | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Nallo | £4.27m | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Ramsay | £4.15m | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wellity Lucky | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Wright | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Leoni | £6.69m | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Pinnington | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Ndiaye | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Midfielders | |||||||||
| A. Mac Allister | £8.24m | 36 | 2572 | 2 | 4 | 6 | 0 | ||
| R. Gravenberch | £9.10m | 35 | 2913 | 5 | 3 | 5 | 0 | ||
| D. Szoboszlai | £11.01m | 35 | 3143 | 6 | 7 | 8 | 1 | ||
| C. Jones | £7.68m | 33 | 1839 | 0 | 2 | 2 | 0 | ||
| F. Wirtz | £10.22m | 32 | 2371 | 5 | 3 | 1 | 0 | ||
| W. Endo | £4.21m | 8 | 171 | 0 | 1 | 1 | 0 | ||
| T. Nyoni | N/A | 5 | 14 | 0 | 0 | 0 | 0 | ||
| J. McConnell | £4.09m | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Bajčetić | £6.11m | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Morrison | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Pilling | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Laffey | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Attackers | |||||||||
| C. Gakpo | £9.02m | 35 | 2657 | 7 | 5 | 3 | 0 | ||
| H. Ekitiké | £9.15m | 28 | 1810 | 11 | 4 | 0 | 0 | ||
| Mohamed Salah | £7.87m | 26 | 2074 | 7 | 6 | 1 | 0 | ||
| F. Chiesa | £5.98m | 26 | 318 | 2 | 1 | 3 | 0 | ||
| R. Ngumoha | £5.98m | 18 | 478 | 2 | 1 | 0 | 0 | ||
| A. Isak | £6.89m | 14 | 703 | 3 | 1 | 0 | 0 | ||
| K. Gordon | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Danns | £4.18m | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Figueroa | N/A | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matches
| Week | Date | Stadium | Status | |||
|---|---|---|---|---|---|---|
| 38 | 15:00 Sunday - 24 May | Liverpool LIV | - | Anfield | Planned | |
| 37 | 19:00 Friday - 15 May | Aston Villa AVL | 4 - 2 | Villa Park | FT | |
| 36 | 11:30 Saturday - 9 May | Liverpool LIV | 1 - 1 | Anfield | FT | |
| 35 | 14:30 Sunday - 3 May | Manchester United MUN | 3 - 2 | Old Trafford | FT | |
| 34 | 14:00 Saturday - 25 April | Liverpool LIV | 3 - 1 | Anfield | FT | |
| 33 | 13:00 Sunday - 19 April | Everton EVE | 1 - 2 | Hill Dickinson Stadium | FT | |
| 32 | 16:30 Saturday - 11 April | Liverpool LIV | 2 - 0 | Anfield | FT | |
| 31 | 12:45 Saturday - 21 March | Brighton & Hove Albion BHA | 2 - 1 | American Express Stadium | FT | |
| 30 | 16:30 Sunday - 15 March | Liverpool LIV | 1 - 1 | Anfield | FT | |
| 29 | 20:15 Tuesday - 3 March | Wolverhampton Wanderers WOL | 2 - 1 | Molineux Stadium | FT | |
| 28 | 15:00 Saturday - 28 February | Liverpool LIV | 5 - 2 | Anfield | FT | |
| 27 | 14:00 Sunday - 22 February | Nottingham Forest NFO | 0 - 1 | The City Ground | FT | |
| 26 | 20:15 Wednesday - 11 February | Sunderland SUN | 0 - 1 | Stadium of Light | FT | |
| 25 | 16:30 Sunday - 8 February | Liverpool LIV | 1 - 2 | Anfield | FT | |
| 24 | 20:00 Saturday - 31 January | Liverpool LIV | 4 - 1 | Anfield | FT | |
| 23 | 17:30 Saturday - 24 January | AFC Bournemouth BOU | 3 - 2 | Vitality Stadium | FT | |
| 22 | 15:00 Saturday - 17 January | Liverpool LIV | 1 - 1 | Anfield | FT | |
| 21 | 20:00 Thursday - 8 January | Arsenal ARS | 0 - 0 | Emirates Stadium | FT | |
| 20 | 15:15 Sunday - 4 January | Fulham FUL | 2 - 2 | Craven Cottage | FT | |
| 19 | 17:30 Thursday - 1 January | Liverpool LIV | 0 - 0 | Anfield | FT | |
| 18 | 15:00 Saturday - 27 December | Liverpool LIV | 2 - 1 | Anfield | FT | |
| 17 | 17:30 Saturday - 20 December | Tottenham Hotspur TOT | 1 - 2 | Tottenham Hotspur Stadium | FT | |
| 16 | 15:00 Saturday - 13 December | Liverpool LIV | 2 - 0 | Anfield | FT | |
| 15 | 17:30 Saturday - 6 December | Leeds United LEE | 3 - 3 | Elland Road | FT | |
| 14 | 20:15 Wednesday - 3 December | Liverpool LIV | 1 - 1 | Anfield | FT | |
| 13 | 14:05 Sunday - 30 November | West Ham United WHU | 0 - 2 | London Stadium | FT | |
| 12 | 15:00 Saturday - 22 November | Liverpool LIV | 0 - 3 | Anfield | FT | |
| 11 | 16:30 Sunday - 9 November | Manchester City MCI | 3 - 0 | Etihad Stadium | FT | |
| 10 | 20:00 Saturday - 1 November | Liverpool LIV | 2 - 0 | Anfield | FT | |
| 9 | 19:00 Saturday - 25 October | Brentford BRE | 3 - 2 | Gtech Community Stadium | FT | |
| 8 | 15:30 Sunday - 19 October | Liverpool LIV | 1 - 2 | Anfield | FT | |
| 7 | 16:30 Saturday - 4 October | Chelsea CHE | 2 - 1 | Stamford Bridge | FT | |
| 6 | 14:00 Saturday - 27 September | Crystal Palace CRY | 2 - 1 | Selhurst Park | FT | |
| 5 | 11:30 Saturday - 20 September | Liverpool LIV | 2 - 1 | Anfield | FT | |
| 4 | 13:00 Sunday - 14 September | Burnley BUR | 0 - 1 | Turf Moor | FT | |
| 3 | 15:30 Sunday - 31 August | Liverpool LIV | 1 - 0 | Anfield | FT | |
| 2 | 19:00 Monday - 25 August | Newcastle United NEW | 2 - 3 | St. James' Park | FT | |
| 1 | 19:00 Friday - 15 August | Liverpool LIV | 4 - 2 | Anfield | FT |