Virgil van Dijk 7.3
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | W | 0 - 1 | SUN Sunderland | 90 | 1 | 0 | 0 | 0 | ||
| 25 | L | 1 - 2 | MCI Manchester City | 90 | 0 | 0 | 1 | 0 | ||
| 24 | W | 4 - 1 | NEW Newcastle United | 90 | 0 | 0 | 0 | 0 | ||
| 23 | L | 3 - 2 | BOU AFC Bournemouth | 90 | 1 | 0 | 0 | 0 | ||
| 22 | D | 1 - 1 | BUR Burnley | 90 | 0 | 0 | 0 | 0 | ||
| 21 | D | 0 - 0 | ARS Arsenal | 90 | 0 | 0 | 0 | 0 | ||
| 20 | D | 2 - 2 | FUL Fulham | 90 | 0 | 0 | 0 | 0 | ||
| 19 | D | 0 - 0 | LEE Leeds United | 90 | 0 | 0 | 0 | 0 | ||
| 18 | W | 2 - 1 | WOL Wolverhampton Wanderers | 90 | 0 | 0 | 0 | 0 | ||
| 17 | W | 1 - 2 | TOT Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 37 | 3330 | 3 | 1 | 5 | 0 | ||
| 2023/2024 | 36 | 3178 | 2 | 2 | 3 | 1 |