Mohamed Salah 7.1
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | L | 4 - 2 | AVL Aston Villa | 16 | 0 | 0 | 0 | 0 | ||
| 36 | D | 1 - 1 | CHE Chelsea | 0 | 0 | 0 | 0 | 0 | ||
| 35 | L | 3 - 2 | MUN Manchester United | 0 | 0 | 0 | 0 | 0 | ||
| 34 | W | 3 - 1 | CRY Crystal Palace | 59 | 0 | 0 | 0 | 0 | ||
| 33 | W | 1 - 2 | EVE Everton | 90 | 1 | 0 | 0 | 0 | ||
| 32 | W | 2 - 0 | FUL Fulham | 89 | 1 | 0 | 0 | 0 | ||
| 31 | L | 2 - 1 | BHA Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | ||
| 30 | D | 1 - 1 | TOT Tottenham Hotspur | 26 | 0 | 0 | 0 | 0 | ||
| 29 | L | 2 - 1 | WOL Wolverhampton Wanderers | 90 | 1 | 0 | 0 | 0 | ||
| 28 | W | 5 - 2 | WHU West Ham United | 90 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 38 | 3377 | 29 | 18 | 1 | 0 | ||
| 2023/2024 | 32 | 2535 | 18 | 10 | 2 | 0 |