Nicolás Domínguez 6.4
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | W | 0 - 3 | TOT Tottenham Hotspur | 1 | 0 | 0 | 0 | 0 | ||
| 30 | D | 0 - 0 | FUL Fulham | 45 | 0 | 0 | 0 | 0 | ||
| 29 | D | 2 - 2 | MCI Manchester City | 63 | 0 | 0 | 0 | 0 | ||
| 28 | L | 2 - 1 | BHA Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | ||
| 27 | L | 0 - 1 | LIV Liverpool | 13 | 0 | 0 | 0 | 0 | ||
| 26 | D | 0 - 0 | WOL Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | ||
| 25 | L | 3 - 1 | LEE Leeds United | 54 | 0 | 0 | 0 | 0 | ||
| 24 | D | 1 - 1 | CRY Crystal Palace | 44 | 0 | 0 | 0 | 0 | ||
| 23 | W | 0 - 2 | BRE Brentford | 61 | 0 | 0 | 0 | 0 | ||
| 22 | D | 0 - 0 | ARS Arsenal | 89 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 34 | 1970 | 0 | 1 | 9 | 0 | ||
| 2023/2024 | 26 | 1503 | 2 | 2 | 4 | 0 |