Sandro Tonali 6.9
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | L | 3 - 1 | WHU West Ham United | 90 | 0 | 0 | 0 | 0 | ||
| 9 | W | 2 - 1 | FUL Fulham | 29 | 0 | 0 | 0 | 0 | ||
| 8 | L | 2 - 1 | BHA Brighton & Hove Albion | 70 | 0 | 0 | 0 | 0 | ||
| 7 | W | 2 - 0 | NFO Nottingham Forest | 90 | 0 | 0 | 0 | 0 | ||
| 6 | L | 1 - 2 | ARS Arsenal | 90 | 0 | 1 | 0 | 0 | ||
| 5 | D | 0 - 0 | BOU AFC Bournemouth | 90 | 0 | 0 | 0 | 0 | ||
| 4 | W | 1 - 0 | WOL Wolverhampton Wanderers | 90 | 0 | 0 | 0 | 0 | ||
| 3 | D | 0 - 0 | LEE Leeds United | 90 | 0 | 0 | 0 | 0 | ||
| 2 | L | 2 - 3 | LIV Liverpool | 66 | 0 | 0 | 0 | 0 | ||
| 1 | D | 0 - 0 | AVL Aston Villa | 90 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 36 | 2631 | 4 | 2 | 5 | 0 | ||
| 2023/2024 | 8 | 438 | 1 | 0 | 2 | 0 |