Tom King N/A
Ratings
Season:
2025/2026
Latest Matches
Week | Result | Score | Against | Rating | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | D | 0 - 0 | AVL Aston Villa | 0 | 0 | 0 | 0 | 0 | ||
3 | W | 2 - 3 | WOL Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | ||
2 | W | 2 - 0 | BHA Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | ||
1 | L | 0 - 4 | MCI Manchester City | 0 | 0 | 0 | 0 | 0 | ||
1 | L | 1 - 0 | LEE Leeds United | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Season | Team | Avg. | Matches | |||||
---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |