Jayden Lienou 6.0
Ratings
Season:
2026/2027
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | W | 1 - 0 | TOT Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | ||
| 9 | L | 2 - 0 | BOU Bournemouth | 0 | 0 | 0 | 0 | 0 | ||
| 8 | D | 0 - 0 | SUN Sunderland | 0 | 0 | 0 | 0 | 0 | ||
| 7 | D | 1 - 1 | MUN Manchester United | 0 | 0 | 0 | 0 | 0 | ||
| 6 | L | 2 - 1 | ARS Arsenal | 0 | 0 | 0 | 0 | 0 | ||
| 5 | D | 0 - 0 | CRY Crystal Palace | 0 | 0 | 0 | 0 | 0 | ||
| 4 | W | 4 - 1 | NEW Newcastle United | 0 | 0 | 0 | 0 | 0 | ||
| 3 | D | 1 - 1 | BHA Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | ||
| 2 | D | 1 - 1 | BRE Brentford | 0 | 0 | 0 | 0 | 0 | ||
| 1 | W | 0 - 1 | NFO Nottingham Forest | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 0 | 0 | 0 | 0 | 0 | 0 |