Tyler Adams 6.8
Ratings
Season:
2025/2026
Latest Matches
| Week | Result | Score | Against | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | L | 3 - 1 | MCI Manchester City | 80 | 1 | 0 | 0 | 0 | ||
| 9 | W | 2 - 0 | NFO Nottingham Forest | 90 | 0 | 1 | 0 | 0 | ||
| 8 | D | 3 - 3 | CRY Crystal Palace | 90 | 0 | 0 | 1 | 0 | ||
| 7 | W | 3 - 1 | FUL Fulham | 78 | 0 | 0 | 0 | 0 | ||
| 6 | D | 2 - 2 | LEE Leeds United | 81 | 0 | 0 | 0 | 0 | ||
| 5 | D | 0 - 0 | NEW Newcastle United | 90 | 0 | 0 | 0 | 0 | ||
| 4 | W | 2 - 1 | BHA Brighton & Hove Albion | 90 | 0 | 0 | 1 | 0 | ||
| 3 | W | 0 - 1 | TOT Tottenham Hotspur | 90 | 0 | 0 | 1 | 0 | ||
| 2 | W | 1 - 0 | WOL Wolverhampton Wanderers | 88 | 0 | 0 | 1 | 0 | ||
| 1 | L | 4 - 2 | LIV Liverpool | 89 | 0 | 0 | 0 | 0 |
Previous Seasons
| Season | Team | Avg. | Matches | |||||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 28 | 1965 | 0 | 3 | 7 | 0 | ||
| 2023/2024 | 3 | 118 | 0 | 0 | 0 | 0 |