Premier League
League Table
Season:
2023/2024
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
NO DATA FOR THE WEEK YET |
| Team | G | W | D | L | GF | GA | GD | Pts | Avg. | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 | ||
| 2 | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 | ||
| 3 | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 | ||
| 4 | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 | ||
| 5 | ||||||||||
| 6 | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 | ||
| 7 | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 | ||
| 8 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | ||
| 9 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | ||
| 10 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | ||
| 11 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | ||
| 12 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | ||
| 13 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | ||
| 14 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | ||
| 15 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | ||
| 16 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | ||
| 17 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | ||
| 18 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | ||
| 19 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | ||
| 20 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
| # | Player | Against | Rating |
|---|---|---|---|
| 1 | C. Palmer | EVE | |
| 2 | P. Foden | AVL | |
| 3 | E. Haaland | WOL | |
| 4 | O. Watkins | BHA | |
| 5 | E. Eze | AVL | |
| 6 | Bruno Fernandes | SHU | |
| 7 | K. De Bruyne | CRY | |
| 8 | C. Palmer | MUN | |
| 9 | P. Foden | MUN | |
| 38 |
| 20 |
| 6 |
| 12 |
| 74 |
| 61 |
| 13 |
| 66 |
| 10 |
| Matheus Cunha |
| CHE |