Premier League
League Table
Season:
2025/2026
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
NO DATA FOR THE WEEK YET |
| Team | G | W | D | L | GF | GA | GD | Pts | Avg. | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | ||
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | ||
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | ||
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | ||
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | ||
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | ||
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | ||
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | ||
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | ||
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | ||
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | ||
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | ||
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | ||
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | ||
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | ||
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | ||
| 17 | ||||||||||
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | ||
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | ||
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
| # | Player | Against | Rating |
|---|---|---|---|
| 1 | E. Eze | TOT | |
| 2 | Bruno Fernandes | WOL | |
| 3 | Igor Thiago | EVE | |
| 4 | M. Gibbs-White | BUR | |
| 5 | J. Doku | BRE | |
| 6 | K. Schade | BOU | |
| 7 | J. Timber | LEE | |
| 8 | E. Haaland | BUR | |
| 9 | J. Doku | EVE | |
| 10 | J. Mateta |
| 38 |
| 10 |
| 11 |
| 17 |
| 48 |
| 57 |
| -9 |
| 41 |
| BOU |