Premier League
League Table
Season:
2025/2026
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
NO DATA FOR THE WEEK YET |
| Team | G | W | D | L | GF | GA | GD | Pts | Avg. | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 33 | 11 | 22 | 42 | ||
| 2 | 18 | 13 | 1 | 4 | 43 | 17 | 26 | 40 | ||
| 3 | 18 | 12 | 3 | 3 | 29 | 19 | 10 | 39 | ||
| 4 | 18 | 10 | 2 | 6 | 30 | 26 | 4 | 32 | ||
| 5 | 18 | 8 | 5 | 5 | 30 | 19 | 11 | 29 | ||
| 6 | 18 | 8 | 5 | 5 | 32 | 28 | 4 | 29 | ||
| 7 | 17 | 7 | 6 | 4 | 19 | 17 | 2 | 27 | ||
| 8 | 18 | 8 | 2 | 8 | 28 | 26 | 2 | 26 | ||
| 9 | 17 | 7 | 5 | 5 | 21 | 19 | 2 | 26 | ||
| 10 | 18 | 8 | 2 | 8 | 25 | 26 | -1 | 26 | ||
| 11 | 18 | 7 | 4 | 7 | 18 | 20 | -2 | 25 | ||
| 12 | 18 | 6 | 6 | 6 | 26 | 25 | 1 | 24 | ||
| 13 | 18 | 6 | 5 | 7 | 23 | 23 | 0 | 23 | ||
| 14 | ||||||||||
| 15 | 18 | 5 | 7 | 6 | 27 | 33 | -6 | 22 | ||
| 16 | 17 | 5 | 4 | 8 | 24 | 31 | -7 | 19 | ||
| 17 | 18 | 5 | 3 | 10 | 18 | 28 | -10 | 18 | ||
| 18 | 18 | 3 | 4 | 11 | 19 | 36 | -17 | 13 | ||
| 19 | 18 | 3 | 3 | 12 | 19 | 34 | -15 | 12 | ||
| 20 | 18 | 0 | 2 | 16 | 10 | 39 | -29 | 2 |
| # | Player | Against | Rating |
|---|---|---|---|
| 1 | E. Eze | TOT | |
| 2 | Bruno Fernandes | WOL | |
| 3 | K. Schade | BOU | |
| 4 | J. Timber | LEE | |
| 5 | E. Haaland | BUR | |
| 6 | J. Mateta | BOU | |
| 7 | J. Doku | LIV | |
| 8 | P. Foden | FUL | |
| 9 | B. Mbeumo | BHA | |
| 10 |
| 17 |
| 6 |
| 4 |
| 7 |
| 26 |
| 23 |
| 3 |
| 22 |
| E. Haaland |
| MUN |