Premier League
League Table
Season:
2025/2026
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
NO DATA FOR THE WEEK YET |
| Team | G | W | D | L | GF | GA | GD | Pts | Avg. | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | ||
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | ||
| 3 | 31 | 15 | 10 | 6 | 56 | 43 | 13 | 55 | ||
| 4 | 31 | 16 | 6 | 9 | 42 | 37 | 5 | 54 | ||
| 5 | 31 | 14 | 7 | 10 | 50 | 42 | 8 | 49 | ||
| 6 | 31 | 13 | 9 | 9 | 53 | 38 | 15 | 48 | ||
| 7 | 31 | 13 | 7 | 11 | 46 | 42 | 4 | 46 | ||
| 8 | 31 | 13 | 7 | 11 | 37 | 35 | 2 | 46 | ||
| 9 | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 | ||
| 10 | 31 | 11 | 10 | 10 | 41 | 37 | 4 | 43 | ||
| 11 | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 | ||
| 12 | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 | ||
| 13 | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 | ||
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | ||
| 15 | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 | ||
| 16 | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 | ||
| 17 | ||||||||||
| 18 | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 | ||
| 19 | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 | ||
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
| # | Player | Against | Rating |
|---|---|---|---|
| 1 | E. Eze | TOT | |
| 2 | Bruno Fernandes | WOL | |
| 3 | Igor Thiago | EVE | |
| 4 | K. Schade | BOU | |
| 5 | J. Timber | LEE | |
| 6 | E. Haaland | BUR | |
| 7 | J. Mateta | BOU | |
| 8 | J. Doku | LIV | |
| 9 | P. Foden | FUL | |
| 10 | J. Garner |
| 31 |
| 7 |
| 9 |
| 15 |
| 40 |
| 50 |
| -10 |
| 30 |
| NFO |