Premier League
League Table
Season:
2025/2026
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
NO DATA FOR THE WEEK YET |
| Team | G | W | D | L | GF | GA | GD | Pts | Avg. | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 7 | 3 | 52 | 20 | 32 | 58 | ||
| 2 | 27 | 17 | 5 | 5 | 56 | 25 | 31 | 56 | ||
| 3 | 27 | 15 | 6 | 6 | 38 | 28 | 10 | 51 | ||
| 4 | 27 | 12 | 9 | 6 | 48 | 31 | 17 | 45 | ||
| 5 | 26 | 12 | 9 | 5 | 47 | 37 | 10 | 45 | ||
| 6 | 26 | 12 | 6 | 8 | 41 | 35 | 6 | 42 | ||
| 7 | 27 | 12 | 4 | 11 | 40 | 37 | 3 | 40 | ||
| 8 | 27 | 9 | 11 | 7 | 43 | 45 | -2 | 38 | ||
| 9 | 26 | 10 | 7 | 9 | 29 | 30 | -1 | 37 | ||
| 10 | 27 | 10 | 6 | 11 | 38 | 39 | -1 | 36 | ||
| 11 | 26 | 9 | 9 | 8 | 27 | 30 | -3 | 36 | ||
| 12 | 27 | 8 | 10 | 9 | 36 | 34 | 2 | 34 | ||
| 13 | 26 | 10 | 4 | 12 | 35 | 40 | -5 | 34 | ||
| 14 | 26 | 8 | 8 | 10 | 28 | 32 | -4 | 32 | ||
| 15 | 27 | 7 | 10 | 10 | 37 | 46 | -9 | 31 | ||
| 16 | ||||||||||
| 17 | 26 | 7 | 6 | 13 | 25 | 38 | -13 | 27 | ||
| 18 | 27 | 6 | 7 | 14 | 32 | 49 | -17 | 25 | ||
| 19 | 27 | 4 | 7 | 16 | 29 | 52 | -23 | 19 | ||
| 20 | 27 | 1 | 7 | 19 | 18 | 50 | -32 | 10 |
| # | Player | Against | Rating |
|---|---|---|---|
| 1 | E. Eze | TOT | |
| 2 | Bruno Fernandes | WOL | |
| 3 | Igor Thiago | EVE | |
| 4 | K. Schade | BOU | |
| 5 | J. Timber | LEE | |
| 6 | E. Haaland | BUR | |
| 7 | J. Mateta | BOU | |
| 8 | J. Doku | LIV | |
| 9 | P. Foden | FUL | |
| 10 | J. Garner |
| 26 |
| 7 |
| 8 |
| 11 |
| 36 |
| 37 |
| -1 |
| 29 |
| NFO |