Premier League
League Table
Season:
2025/2026
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
| HOLD | K | V | U | T | + | - | MF | PTS | FORM |
|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League
UEFA Europa League
UEFA Conference League
Relegation
NO DATA FOR THE WEEK YET |
| # | Player | Against | Rating |
|---|---|---|---|
| 1 | E. Eze | TOT | |
| 2 | Bruno Fernandes | WOL | |
| 3 | Igor Thiago | EVE | |
| 4 | M. Gibbs-White | BUR | |
| 5 | J. Doku | BRE | |
| 6 | K. Schade | BOU | |
| 7 | J. Timber | LEE | |
| 8 | E. Haaland | BUR | |
| 9 | J. Doku | EVE | |
| 10 | J. Mateta | BOU |
| Team | G | W | D | L | GF | GA | GD | Pts | Avg. | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 25 | 7 | 5 | 69 | 26 | 43 | 82 | ||
| 2 | 37 | 23 | 9 | 5 | 76 | 33 | 43 | 78 | ||
| 3 | 37 | 19 | 11 | 7 | 66 | 50 | 16 | 68 | ||
| 4 | 37 | 18 | 8 | 11 | 54 | 48 | 6 | 62 | ||
| 5 | 37 | 17 | 8 | 12 | 62 | 52 | 10 | 59 | ||
| 6 | 37 | 13 | 17 | 7 | 57 | 53 | 4 | 56 | ||
| 7 | 37 | 14 | 11 | 12 | 52 | 43 | 9 | 53 | ||
| 8 | 37 | 14 | 10 | 13 | 57 | 50 | 7 | 52 | ||
| 9 | 37 | 14 | 10 | 13 | 54 | 51 | 3 | 52 | ||
| 10 | 37 | 13 | 12 | 12 | 40 | 47 | -7 | 51 | ||
| 11 | 37 | 14 | 7 | 16 | 53 | 53 | 0 | 49 | ||
| 12 | 37 | 13 | 10 | 14 | 47 | 49 | -2 | 49 | ||
| 13 | 37 | 14 | 7 | 16 | 45 | 51 | -6 | 49 | ||
| 14 | 37 | 11 | 14 | 12 | 49 | 53 | -4 | 47 | ||
| 15 | 37 | 11 | 12 | 14 | 40 | 49 | -9 | 45 | ||
| 16 | 37 | 11 | 10 | 16 | 47 | 50 | -3 | 43 | ||
| 17 | ||||||||||
| 18 | 37 | 9 | 9 | 19 | 43 | 65 | -22 | 36 | ||
| 19 | 37 | 4 | 9 | 24 | 37 | 74 | -37 | 21 | ||
| 20 | 37 | 3 | 10 | 24 | 26 | 67 | -41 | 19 |
| 37 |
| 9 |
| 11 |
| 17 |
| 47 |
| 57 |
| -10 |
| 38 |